This Image was ranked 10 by Bing.com for keyword meridian 105 architecture, You will find this result http://www.bing.com/images/search?q=meridian+105+architecture&count=35.
IMAGE META DATA FOR Roselli and Isles\'s IMAGE| TITLE: | Roselli and Isles |
| IMAGE URL: | http://cartographic-images.net/Cartographic_Images/314_Lenox_Globe_files/droppedImage_5.png |
| THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608011883214409318&w=181&h=174&c=7&rs=1&qlt=90&o=4&pid=1.7 |
| IMAGE SIZE: | ·715 KBs |
| IMAGE WIDTH: | 584 |
| IMAGE HEIGHT: | 568 |
| DOCUMENT ID: | HN.608011883214409318 |
| MEDIA ID: | 87412F711891E28491D5883ACD889B0117002CF5 |
| SOURCE DOMAIN: | cartographic-images.net |
| SOURCE URL: | http://cartographic-images.net/Cartographic_Images/314_Lenox_Globe.html |
| THUMBNAIL WIDTH: | 181 |
| THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar